Net PnL
$330,589
Research book · 2020-01 → 2026-09
Backtest of a $100k research account. 1,187 trades from 2020 to 2026. Combined book only — not a live engine.
Net PnL
$330,589
Return
+330.6%
Max drawdown
-13.3%
Win rate
+46.7%
Profit factor
1.52
Payoff
1.73
Account equity built from monthly closes, starting at one hundred thousand dollars.
Calendar
Public backtest of the combined book. Each cell is that month’s return on starting equity. Click a year to isolate it.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | -0.3% | +4.2% | +3.9% | +2.0% | +10.0% | +1.0% | +9.7% | +1.8% | +7.4% | +2.5% | +11.2% | +12.8% |
| 2021 | +0.3% | +3.4% | -1.2% | +1.6% | +1.7% | +1.1% | +1.9% | +7.1% | -2.9% | +10.2% | -1.8% | -2.3% |
| 2022 | -3.0% | -0.4% | +3.3% | -0.5% | +3.1% | +5.8% | +2.6% | +4.7% | +0.2% | +0.5% | +0.7% | -3.4% |
| 2023 | +5.9% | -0.9% | +1.3% | +0.6% | -2.4% | -1.2% | +0.7% | +8.4% | -0.5% | +4.0% | -0.6% | +3.1% |
| 2024 | -0.0% | +3.5% | +1.3% | +0.4% | +2.4% | -1.4% | +1.9% | +4.4% | -2.2% | +0.5% | +7.2% | +3.2% |
| 2025 | +1.8% | -0.4% | -0.6% | -1.5% | +5.4% | -3.1% | +4.4% | +0.2% | +0.4% | +0.3% | -3.1% | -0.5% |
| 2026 | +0.2% | +3.7% | -0.8% | -0.5% | +0.8% | +1.2% | +0.8% | +4.2% | +0.4% |
The book
Combined-account results. The public tape, not the playbook.
Long
$204,330
691 trades · +46.2%
Short
$126,258
496 trades · +47.4%
Drawdown
-13.3%
Closed -9.5%
Fees
$34,788
Payoff 1.73 · PF 1.52
Replay of the research backtest. Equity walks month by month from one hundred thousand dollars. Combined book only.
Request access
Machine-learning crypto strategies, run by AI agents. One desk. Less risk, more coverage.